Intercom pioneered in-app messaging and now charges per seat plus a fee for every AI resolution. MoveDesk includes the AI agent's work in one flat monthly price — no per-answer surprises.
| Feature | MoveDesk | Intercom |
|---|---|---|
| Pricing model | Flat monthly price per workspace — $99, $219, or $499/month | Per seat, per month — plus usage-based AI fees |
| AI answer pricing | Included — 1,000 to 7,500 AI requests/month in the plan | Fin AI charged per resolution on top of seats |
| Team members included | Unlimited on every plan | Every teammate needs a paid seat |
| Cost predictability | Fixed bill; top-ups only when you choose | Bill varies with AI resolutions and seat count |
| Proactive messaging | Campaigns, banners, tooltips, emails included | Strong — priced by messages/features tier |
| Knowledge base | Included — website crawl, Notion, gap reports | Included (Articles), Fin answers cost per resolution |
| Channels | Widget, email, WhatsApp, Telegram — all plans | Messenger, email, WhatsApp and more, varies by tier |
| Setup time | Same day, no developer needed | Fast for basics; advanced flows take longer |
| Multi-brand | Up to 10 brands from one inbox, more for $29/mo each | Multiple workspaces at extra cost |
| Migration | Free, done-for-you from Intercom | — |
Last reviewed: July 2026. Competitor details are based on publicly available information — always confirm current pricing on the vendor's site.
Our team migrates your articles, conversation history, and settings at no cost. Most migrations finish within a few days, and you can run both tools in parallel while you evaluate.
Helpful reading before you switch
The helpdesk migration checklistHow to export your data from your current helpdeskEverything moves with you
14-day free trial. No credit card. We move your data for you.