In-app messaging was Intercom's invention; billing by seat plus a charge per Fin resolution is its present. With MoveDesk the AI's work is already in the flat price — and leaving Intercom is free, with your history intact.
| Feature | MoveDesk | Intercom |
|---|---|---|
| Pricing model | $99, $219, or $499/mo flat — the whole workspace | Seats billed monthly, with usage-priced AI layered on |
| AI answer pricing | A monthly pool of 1,000–7,500 AI requests, prepaid in the plan | Each Fin resolution is billed on top of seat fees |
| Team members included | Unlimited on every plan | Every teammate needs a paid seat |
| Cost predictability | The invoice never surprises — top-ups are your call | Totals swing with resolution volume and seats |
| Proactive messaging | Campaigns, banners, tooltips, emails included | Strong — priced by messages/features tier |
| Knowledge base | Included — website crawl, Notion, gap reports | Included (Articles), Fin answers cost per resolution |
| Channels | Widget, email, WhatsApp, Telegram — all plans | Messenger-first, plus email and WhatsApp by tier |
| Setup time | Same day, no developer needed | Fast for basics; advanced flows take longer |
| Multi-brand | As many as 10 brands, one inbox — add more at $29/mo | Multiple workspaces at extra cost |
| Migration | Free, done-for-you from Intercom | — |
Reviewed July 2026. Everything here about competitors comes from their public materials and can change — verify details on the vendor's own site before deciding.
Switching costs $0 — we carry your tickets, history, macros, contacts, and help-center articles over ourselves. The old helpdesk stays live throughout, and a full move wraps in a few days.
Helpful reading before you switch
The helpdesk migration checklistHow to export your data from your current helpdeskEverything moves with you
Free for 14 days, no card — and the migration is on us.