Freshdesk keeps entry prices low and sells intelligence as the Freddy add-on. Here the AI agent is the product — clearing about 74% of routine questions — and your Freshdesk data rides over free when you switch.
| Feature | MoveDesk | Freshdesk |
|---|---|---|
| Pricing model | Flat $99, $219, or $499 per month, whole team included | Per agent, per month across plan tiers |
| AI capabilities | AI agent + copilot included, quota-based | Freddy comes as add-ons priced per agent |
| Team members included | Unlimited on every plan | Every agent needs a paid seat |
| Knowledge base | Included — website crawl, Notion, gap reports | Included; AI answers require Freddy add-on |
| Channels | Widget, email, WhatsApp, Telegram — all plans | Email, chat, phone — spread across Freshworks products |
| Analytics | CSAT + AI-quality + ROI dashboard built in | Standard helpdesk reporting; advanced on higher tiers |
| Proactive messaging | Campaigns, banners, tooltips, emails included | Limited; fuller journeys need other Freshworks tools |
| Setup time | Same day, no developer needed | Quick for basics; AI setup adds steps |
| Multi-brand | Serve up to 10 brands from a single desk; extra ones $29/mo | Multiple mailboxes/portals by tier |
| Migration | Free, done-for-you from Freshdesk | — |
Reviewed July 2026. Everything here about competitors comes from their public materials and can change — verify details on the vendor's own site before deciding.
Switching costs $0 — we carry your tickets, history, macros, contacts, and help-center articles over ourselves. The old helpdesk stays live throughout, and a full move wraps in a few days.
Helpful reading before you switch
The helpdesk migration checklistHow to export your data from your current helpdeskEverything moves with you
Free for 14 days, no card — and the migration is on us.